FMJBT bullets are produced with a constructive technique that guarantees more precise and homogeneous shooting means, the boat tail format reduces its drag in the trajectory, allowing the projectile to maintain its speed and energy for a longer time, making it ideal for high precision direct shots in long distance.
65A | Velocity | Energy | Trajectory |
---|---|---|---|
m/s | j | cm | |
Muzzle | 813 | 2998 | ------ |
100m | 757 | 2600 | ------ |
200m | 703 | 2244 | 17.2- |
300m | 652 | 1927 | 54.2- |
Test Barrel Length: 61 cm |
65A | Velocity | Energy | Trajectory |
---|---|---|---|
fps | ft.lbs | inch | |
Muzzle | 2667 | 2212 | ------ |
100 Yards | 2499 | 1942 | ------ |
200 Yards | 2337 | 1698 | 5.6- |
300 Yards | 2181 | 1479 | 17.5- |
Test Barrel Length: 24 inch |
Welcome to our website
Please, verify your age to continue.