Sierra MatchKing HPBT projectiles are widely accepted as the most accurate projectiles on the market. Magtech is proud to offer 308 Win (7.62mm) and 223 REM (5.56mm) ammunition loaded with Sierra MatchKings.
308D | Velocity | Energy | Trajectory |
---|---|---|---|
m/s | j | cm | |
Muzzle | 803 | 3513 | ------ |
100m | 740 | 2981 | ------ |
200m | 686 | 2567 | 17.8- |
300m | ------ | ------ | 57.2- |
Test Barrel Length: 61 cm |
308D | Velocity | Energy | Trajectory |
---|---|---|---|
fps | ft.lbs | inch | |
Muzzle | 2635 | 2591 | ------ |
100 Yards | 2445 | 2230 | ------ |
200 Yards | 2284 | 1946 | 5.8- |
300 Yards | ------ | ------ | 18.4- |
Test Barrel Length: 24 inch |
Welcome to our website
Please, verify your age to continue.