FMJBT bullets are produced with a constructive technique that guarantees more precise and homogeneous shooting means, the boat tail format reduces its drag in the trajectory, allowing the projectile to maintain its speed and energy for a longer time, making it ideal for high precision direct shots in long distance.
65A | Velocity | Energy | Trajectory |
---|---|---|---|
m/s | j | cm | |
Muzzle | 811 | 2983 | ------ |
100m | 751 | 2561 | ------ |
200m | 694 | 2187 | 13.7- |
300m | 640 | 1858 | 47.5- |
Test Barrel Length: 61 cm |
65A | Velocity | Energy | Trajectory |
---|---|---|---|
fps | ft.lbs | inch | |
Muzzle | 2660 | 2200 | ------ |
100 Yards | 2481 | 1913 | ------ |
200 Yards | 2309 | 1657 | 4.2- |
300 Yards | 2144 | 1429 | 14.8- |
Test Barrel Length: 24 inch |